Period
Price/metre (£)
Notes
Berth holders  
   
  Annual
300.00
Paid in advance. 7m min length. Storage ashore included.
  Six Monthly
175.00
 
  Monthly
37.80
   
Visitors 1 week
12.60
 
  1 night
2.40
Depart by noon.
  Short stay
5.00
Maximum stay - 4hrs  
Boatyard services Hauling, storage, masts, repairs ....
Prices - 2008
Annual Fee £300.00 per metre              
  7 8 9 10 11 12 13 14 15
0 £2,100.00 £2,400.00 £2,700.00 £3,000.00 £3,300.00 £3,600.00 £3,900.00 £4,200.00 £4,500.00
0.1 £2,130.00 £2,430.00 £2,730.00 £3,030.00 £3,330.00 £3,630.00 £3,930.00 £4,230.00 £4,530.00
0.2 £2,160.00 £2,460.00 £2,760.00 £3,060.00 £3,360.00 £3,660.00 £3,960.00 £4,260.00 £4,560.00
0.3 £2,190.00 £2,490.00 £2,790.00 £3,090.00 £3,390.00 £3,690.00 £3,990.00 £4,290.00 £4,590.00
0.4 £2,220.00 £2,520.00 £2,820.00 £3,120.00 £3,420.00 £3,720.00 £4,020.00 £4,320.00 £4,620.00
0.5 £2,250.00 £2,550.00 £2,850.00 £3,150.00 £3,450.00 £3,750.00 £4,050.00 £4,350.00 £4,650.00
0.6 £2,280.00 £2,580.00 £2,880.00 £3,180.00 £3,480.00 £3,780.00 £4,080.00 £4,380.00 £4,680.00
0.7 £2,310.00 £2,610.00 £2,910.00 £3,210.00 £3,510.00 £3,810.00 £4,110.00 £4,410.00 £4,710.00
0.8 £2,340.00 £2,640.00 £2,940.00 £3,240.00 £3,540.00 £3,840.00 £4,140.00 £4,440.00 £4,740.00
0.9 £2,370.00 £2,670.00 £2,970.00 £3,270.00 £3,570.00 £3,870.00 £4,170.00 £4,470.00 £4,770.00
Top                  
Six Month Fees £175.00 per metre            
  7 8 9 10 11 12 13 14 15
0 £1,225.00 £1,400.00 £1,575.00 £1,750.00 £1,925.00 £2,100.00 £2,275.00 £2,450.00 £2,625.00
0.1 £1,242.50 £1,417.50 £1,592.50 £1,767.50 £1,942.50 £2,117.50 £2,292.50 £2,467.50 £2,642.50
0.2 £1,260.00 £1,435.00 £1,610.00 £1,785.00 £1,960.00 £2,135.00 £2,310.00 £2,485.00 £2,660.00
0.3 £1,277.50 £1,452.50 £1,627.50 £1,802.50 £1,977.50 £2,152.50 £2,327.50 £2,502.50 £2,677.50
0.4 £1,295.00 £1,470.00 £1,645.00 £1,820.00 £1,995.00 £2,170.00 £2,345.00 £2,520.00 £2,695.00
0.5 £1,312.50 £1,487.50 £1,662.50 £1,837.50 £2,012.50 £2,187.50 £2,362.50 £2,537.50 £2,712.50
0.6 £1,330.00 £1,505.00 £1,680.00 £1,855.00 £2,030.00 £2,205.00 £2,380.00 £2,555.00 £2,730.00
0.7 £1,347.50 £1,522.50 £1,697.50 £1,872.50 £2,047.50 £2,222.50 £2,397.50 £2,572.50 £2,747.50
0.8 £1,365.00 £1,540.00 £1,715.00 £1,890.00 £2,065.00 £2,240.00 £2,415.00 £2,590.00 £2,765.00
0.9 £1,382.50 £1,557.50 £1,732.50 £1,907.50 £2,082.50 £2,257.50 £2,432.50 £2,607.50 £2,782.50
Top                  
Visitors (Weekly) £12.60 per metre            
  7 8 9 10 11 12 13 14 15
0 £88.20 £100.80 £113.40 £126.00 £138.60 £151.20 £163.80 £176.40 £189.00
0.1 £89.46 £102.06 £114.66 £127.26 £139.86 £152.46 £165.06 £177.66 £190.26
0.2 £90.72 £103.32 £115.92 £128.52 £141.12 £153.72 £166.32 £178.92 £191.52
0.3 £91.98 £104.58 £117.18 £129.78 £142.38 £154.98 £167.58 £180.18 £192.78
0.4 £93.24 £105.84 £118.44 £131.04 £143.64 £156.24 £168.84 £181.44 £194.04
0.5 £94.50 £107.10 £119.70 £132.30 £144.90 £157.50 £170.10 £182.70 £195.30
0.6 £95.76 £108.36 £120.96 £133.56 £146.16 £158.76 £171.36 £183.96 £196.56
0.7 £97.02 £109.62 £122.22 £134.82 £147.42 £160.02 £172.62 £185.22 £197.82
0.8 £98.28 £110.88 £123.48 £136.08 £148.68 £161.28 £173.88 £186.48 £199.08
0.9 £99.54 £112.14 £124.74 £137.34 £149.94 £162.54 £175.14 £187.74 £200.34
                   
Visitors (Daily) £2.40 per metre              
  7 8 9 10 11 12 13 14 15
0 £16.80 £19.20 £21.60 £24.00 £26.40 £28.80 £31.20 £33.60 £36.00
0.1 £17.04 £19.44 £21.84 £24.24 £26.64 £29.04 £31.44 £33.84 £36.24
0.2 £17.28 £19.68 £22.08 £24.48 £26.88 £29.28 £31.68 £34.08 £36.48
0.3 £17.52 £19.92 £22.32 £24.72 £27.12 £29.52 £31.92 £34.32 £36.72
0.4 £17.76 £20.16 £22.56 £24.96 £27.36 £29.76 £32.16 £34.56 £36.96
0.5 £18.00 £20.40 £22.80 £25.20 £27.60 £30.00 £32.40 £34.80 £37.20
0.6 £18.24 £20.64 £23.04 £25.44 £27.84 £30.24 £32.64 £35.04 £37.44
0.7 £18.48 £20.88 £23.28 £25.68 £28.08 £30.48 £32.88 £35.28 £37.68
0.8 £18.72 £21.12 £23.52 £25.92 £28.32 £30.72 £33.12 £35.52 £37.92
0.9 £18.96 £21.36 £23.76 £26.16 £28.56 £30.96 £33.36 £35.76 £38.16
Top                  

Yard Charges (incl VAT)

The following charges apply to boats, whether or not berth-holders, for hauling out, storage and launching.
Yachts with Annual berth contracts are stored without charge.

(Prices shown are per metre LOA). Special prices are offered to yachts needing a scrub before races - enquire at the marina office for details.

Length
Haul/Launch
Weekly storage
Daily storage
Up to 7m
£12.28
£1.89
£0.27
7m - 9m
£14.54
£2.03
£0.29
9m - 10m
£15.26
£2.17
£0.31
10m - 11m
£15.51
£2.31
£0.33
11m - 12m
£15.83
£2.45
£0.35
Over 12m
£17.45
£2.59
£0.37

Use of crane
£70 per hour or part thereof
Pressure wash - Yard staff
£45.00 per hour or part thereof
Chocking
Dependent on type & size of vessel.
Mast movements
POA
Boat movements
£35 per hour or part thereof
General labour charges
£30 - £35 per hour or part thereof
Antifouling
POA

Top

Please note that the maximum dimensions for the hoist are:

LOA: 13.7m
Beam: 4.1m
Wt: 12 tonnes

 

The marina has a full range of pricing structures to suit berth-holders' needs, ranging from 30 year leases to daily rates.

All the prices shown in the Table below are VAT Inclusive and are based on the overall length of the boat (LoA) in metres.

Fractions of a metre are priced pro rata. See the detail Tables to calculate the price for your boat's specific LoA . All the figures are for vessels on pontoons.

CLICK HERE for prices of storage ashore and Hauling Out charges.

For the latest information about 30 year leases, please contact the Marina Manager